SCDNG PELER
Server IP : 144.76.124.212  /  Your IP : 216.73.216.138
Web Server : LiteSpeed
System : Linux l4cp.vnetindia.com 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : rakcha ( 1356)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home5/rakcha/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home5/rakcha/tmp/awstats/ssl/awstats062025.rakcha.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home5/rakcha/tmp/awstats/ssl/awstats.rakcha.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2735                
POS_VISITOR 14952               
POS_DAY 21721               
POS_DOMAIN 3788                
POS_LOGIN 4393                
POS_ROBOT 4548                
POS_WORMS 5341                
POS_EMAILSENDER 5472                
POS_EMAILRECEIVER 5615                
POS_SESSION 21931               
POS_FILESIZE 29202               
POS_SIDER 22142               
POS_FILETYPES 5750                
POS_DOWNLOADS 6378                
POS_OS 6587                
POS_BROWSER 7048                
POS_SCREENSIZE 8470                
POS_UNKNOWNREFERER 8544                
POS_UNKNOWNREFERERBROWSER 9336                
POS_ORIGIN 9827                
POS_SEREFERRALS 9966                
POS_PAGEREFS 10189               
POS_SEARCHWORDS 10390               
POS_KEYWORDS 10542               
POS_MISC 2398                
POS_ERRORS 10601               
POS_CLUSTER 4249                
POS_SIDER_404 10773               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000000 39221 12914641 32347687137037
FirstTime 20250626132509
LastTime 20250630235717
LastUpdate 20250701140445 39221 0 39220 0 0
TotalVisits 203                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 50 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 29611 8035 8046 32106401
1 1 1 13173 8616 8632 33919659
2 1 16 5704425 10956 10969 42435936
3 2 2 75910 13940 13945 53658731
4 289 365 4508781 9859 10024 37832150
5 13 53 21349 8794 8806 32700903
6 39 200 57572077 9192 9259 35311910
7 121 320 71227516 8040 8046 29020992
8 142 335 156025225 11135 11149 36996041
9 136 169 14769385 8979 8992 30022597
10 112 216 5057417 8080 8120 31190778
11 176 333 30201839 10460 10487 39991693
12 221 475 12261639 9389 9398 36932263
13 214 374 4707315 13076 13138 64982546
14 230 432 33163772 10556 10570 39440814
15 309 526 69182101 13127 13139 52932274
16 195 335 28278644 10540 10605 50200826
17 323 664 41267717 12948 13047 55964408
18 270 749 79118962 13270 13291 51627370
19 260 751 123071596 12754 12798 48202937
20 178 348 31467177 13966 13977 48985855
21 221 541 116503863 11630 11645 47230482
22 181 346 48836730 12784 12794 49872453
23 209 316 40935699 12747 12767 49389885
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
in 2154 5028 548918598
us 1248 2158 366953042
ru 300 377 4623101
gb 40 55 541121
ua 16 16 84844
za 9 30 278027
iq 6 6 60824
cz 6 6 60824
np 6 6 60824
mu 6 61 23052253
id 6 6 60824
ma 6 6 60824
az 6 6 60824
th 6 6 60824
al 6 6 60824
br 5 5 49475
au 5 61 23142467
es 4 4 21211
nl 3 3 28869
pl 2 2 18480
tr 1 1 12639
ao 1 1 36823
ir 1 1 9240
pa 1 11 86797
cn 1 1 9289
ca 0 6 5603290
eg 1 1 38345
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 243685 902970883 20250630235959 54
nbot 17821 87260008 20250630235920 8
Googlebot/ 125 2079018 20250630211141 5
bingbot/ 103 23734419 20250630090956 4
SemrushBot/ 83 339768 20250630215323 38
crawl 33 1816558 20250630234609 0
no_user_agent 24 931064 20250628122005 0
facebookexternalhit/ 21 278837 20250630202931 14
Googlebot\-Image/ 10 6202968 20250630182113 0
Barkrowler 8 59591 20250629094403 1
Applebot/ 7 3071919 20250627053000 2
PetalBot 6 941507 20250630002402 2
AhrefsBot/ 5 7013 20250630164151 4
MJ12bot/ 2 9420 20250629173847 1
libwww\-perl 1 12434 20250628020813 0
Bytespider 1 203 20250629012423 1
link 1 12434 20250628020830 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
local 8 99450 0 0
jpg 587 831347314 0 0
gif 69 7732756 0 0
env 109 1354918 0 0
phtml 1 4095 0 0
bak 4 49726 0 0
json 20 248628 0 0
html 165 1508991 0 0
old 2 24863 0 0
prod 5 62149 0 0
yaml 4 49730 0 0
Unknown 52 646430 0 0
webp 2 17564 0 0
svg 1 113226 0 0
jpeg 5 439323 0 0
log 2 24870 0 0
php 3093 40200031 0 0
pdf 1 475639 0 0
py 14 174029 0 0
save 3 37294 0 0
png 308 36145430 0 0
js 1817 36075011 0 0
backup 2 24856 0 0
woff 84 2152180 0 0
css 1232 7440880 0 0
sample 2 24856 0 0
woff2 244 7097604 0 0
stage 2 24866 0 0
yml 30 372930 0 0
django 2 24864 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/Orderform.pdf 4 0 1726872
/storage/logs/laravel.log 2 0 24870
/website/orderform.pdf 2 0 951278
/brochure/Rakcha_Blooming.pptx 1 0 393216
/robots.txt 0 10 7420
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
android12 1 1
beos 1 1
symbian 1 0
android10 3080 640
macosx8 1 0
macosx14 2 0
android 61 6
androidnougat 73 12
win7 2 0
linuxubuntu 2 1
androidlollipop 1 1
winxp 6 0
android13 1 0
ios_iphone 63 5
bsdopenbsd 1 1
macosx11 3 2
android11 135 28
win10 2085 967
Unknown 1999 1988
androidmarshmallow 3 1
macos12 3 3
androidpie 6 1
linux 247 103
macosx15 89 84
macosx12 2 0
androidfroyo 1 0
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
netpositive 1 1
chrome137.0.0.0 3409 1016
chrome93.0.4577.82 35 2
chrome131.0.0.0 187 61
chrome115.0.5790.102 1 1
edge106 1 0
chrome81.0.4044.129 35 20
chrome50.0.2661.89 1 0
safari5.0.1 1 1
chrome137.0.7151.89 1 0
safari12.2.1.0.4 1 0
chrome59.0.3071.125 73 12
chrome91.0.4472.124 360 284
chrome90.0.4430.85 2 2
chrome66.0.3359.126 2 0
chrome137.0.7151.115 61 6
chrome138.0.0.0 596 110
edge87 1 0
firefox38.0 1 0
chrome136.0.0.0 229 52
Unknown 6 6
safari18.1.1 61 5
chrome76.0.3809.111 3 1
chrome120.0.0.0 33 33
chrome114.0.0.0 3 3
chrome4.0.277.0 1 0
firefox35.0 1 0
chrome110.0.0.0 1 1
chrome75.0.3770.142 1 1
chrome70.0.2867.105 1 0
chrome78.0.3889.0 1 0
safari11.1.2 1 0
chrome66.0.3359.170 1 0
chrome123.0.6312.118 61 6
chrome135.0.0.0 170 28
netscape5.0 21 11
edge64 1 0
firefox136.0 1 1
chrome113.0.5672.93 1 1
chrome109.0.0.0 60 42
chrome56.0.2924.87 59 9
safari2.0.1 1 0
chrome76.0.3809.89 1 1
opera90.0.0.0 8 2
firefox21.0 1 0
chrome137.0.7151.90 1 0
chrome76.0.3809.110 1 0
firefox11.0 5 0
chrome5.0.359.0 1 1
safari 2 0
chrome128.0.0.0 88 14
chrome126.0.0.0 2 2
chrome77.0.3833.99 1 0
chrome122.0.6261.112 14 4
chrome43.0.2357.93 1 1
chrome53.0.2785.124 1 0
chrome84.0.4147.105 1 1
chrome130.0.0.0 14 4
mozilla 1982 1981
chrome74.0.3729.169 1 1
chrome94.0.4606.85 100 26
firefox25.0 1 0
safari3.1.1 1 0
chrome133.0.0.0 154 91
chrome125.0.0.0 1 1
android 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627144729
Adobe_Application_Manager_2.0 20250628133445
Mozilla/5.0 20250626142004
WhatsApp/2.23.20.0 20250626193049
Fuzz_Faster_U_Fool_v2.1.0-dev 20250629004553
Mozilla/4.0_(compatible;_cron-job.org;_http://cron-job.org/abuse/) 20250630234511
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250627175146
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629011731
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.23.20.0 20250626193049
Fuzz_Faster_U_Fool_v2.1.0-dev 20250629004553
Adobe_Application_Manager_2.0 20250628133445
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627144729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3771 7766
From1 5 5
From2 67 70
From3 1 2
From4 2 27
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_jp 1 1
www_google_com_hk 1 1
www_google_com 65 67
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 1 1
https://mail.rakcha.in 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
308 1 96
401 556 54170
301 1 795
500 29 26105
403 4 3148
404 778 619288
400 193 10036
302 40 12
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 119
/pdoaus5oz-ljfs848st.html 1 -
/ipplce474-cs9xwwp6.html 1 -
/apple-app-site-association 2 -
/jquery-waypoints.js 4 -
/js/extensions/revolution.extension.kenburn.min.js 4 -
/staggr50-hkt0deqdr.html 1 -
/products/0 2 -
/js/extensions/revolution.extension.slideanims.min.js 4 -
/sustainability.html 8 -
/crix5x-87g8dk9m.html 1 -
/teeria49-cqcsw70xs.html 1 -
/numinate.min6959.js 4 -
/faq.html 8 -
/module/ps_shoppingcart/ajax 2 -
/orderform.pdf 1 -
/.env 2 -
/owl.carousel.js 4 -
/js/extensions/revolution.extension.parallax.min.js 4 -
/jquery-validate.js 4 -
/module/lgcomments/reviews 2 -
/crotic5k-ym7ojxe9.html 1 -
/jquery.easing.js 4 -
/main.js 4 -
/admin/assets/img/favicon.png 20 -
/donate.html 1 -
/pillia4x-50jdb64st.html 1 -
/cusmay41-lsvwupvk.html 1 -
/obvite4zi-c8n1746it.html 1 -
/aurchs44-8b3iw7phs.html 1 -
/bootstrap.min.js 4 -
/helela4xh-kwxg1sia.html 1 -
/js/extensions/revolution.extension.actions.min.js 4 -
/avnged59-cs4r9rkg.html 1 -
/ch3ns249-k2bjo8lut.html 1 -
/jeoprs43-cq3sgehm.html 1 -
/index.html 8 -
/potane427-850auuahs.html 1 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/puulrn5j-c8i31q1b.html 1 -
/lyrics/%E5%90%89%E7%94%B0%E6%8B%93%E9%83%8E_%E3%81%93%E3%82%93%E3%81%AB%E3%81%A1%E3%82%8F_4.%E6%B6%88%E3%81%88%E3%81%A6%E3%81%84%E3%81%8F%E3%82%82%E3%81%AE.html 1 -
/js/slider.js 4 -
/relvig5mr-cqipww8lr.html 1 -
/gooish4wf-5yjdk1bk.html 1 -
/engasp5b-yehpyzs3.html 1 -
/jaknie4q-lfwj1yxy.html 1 -
/.well-known/apple-app-site-association 2 -
/rebeed5ok-57h8c1j9.html 1 -
/nule3j-lsitqmwur.html 1 -
/lpmoid5eg-yaepkxs4.html 1 -
/gooish4wf-89tc3v1st.html 1 -
/js/jquery.themepunch.revolution.min.js 4 -
/pmtean4du-y8yqwkcx.html 1 -
/jquery-migrate-3.4.1.min.js 4 -
/recent-add.html 1 -
/pnding58-cgvjkz8mr.html 1 -
/coatar5o-cskfyucmt.html 1 -
/images/favicon.jpg 3 -
/smotin452-lo3x2nskr.html 1 -
/vendor/composer/LICENSE 1 -
/wp-content/plugins/WordPressCore/include.php 8 -
/jquery.prettyPhoto.js 4 -
/sagent46-ykct8zktt.html 1 -
/passmo4b-hkp1zvwn.html 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 4 -
/module/askforaquote/QuotesCart 4 -
/sitemaps.xml 2 -
/ph_simpleblog/list 2 -
/js/extensions/revolution.extension.migration.min.js 4 -
/kzykfglc.php 1 www.google.com
/products/litespeed.php 11 -
/bkilmhkg.php 1 www.google.com
/mtamkr499-5k5fgbilt.html 1 -
/wp-plain.php 5 www.google.com
/app/assets/fonts/fonts/webfonts/fa-brands-400.eot 1 -
/shsomy5ms-h4vvcggy.html 1 -
/tether.min.js 4 -
/pseeie4x-tto46b0fr.html 1 -
/admin/gallery/48836792_oii.phtml 7 -
/admin/gallery/84124830_sess.php 52 -
/js/extensions/revolution.extension.navigation.min.js 4 -
/account.html 1 -
/admin/gallery/56738468_sess3.php 52 -
/borcho5mu-5gu3q5p6t.html 1 -
/veds4qs-kqknof7n.html 1 -
/contact.php 1 -
/images/slides/slider%20copy.png 1 -
/jquery-3.7.1.min.js 4 -
/admin/gallery/45102144_litespeed.php 7 -
/ksytlrwi.php 1 www.google.com
/vaoyesof.php 1 www.google.com
/linize42-lj95hjn8t.html 1 -
/astion47-50umw3uvs.html 1 -
/js/extensions/revolution.extension.layeranimation.min.js 4 -
/js/extensions/revolution.extension.carousel.min.js 4 -
/js/tools.js 1 -
/wp-includes/js/wp-embed.js 1 -
/loupng413-lorxyfm6.html 1 -
/poster/16137309_sess3.php 4 -
/.well-known/assetlinks.json 9 -
/admin/gallery/19321654_nx.php 352 -
/penk49-573l7p9nt.html 1 -
/wp-login.php 1 -
/images/blog/blog-large-2.jpg 1 https://www.rakcha.in/blog-large.html
/clientscript/vbulletin_global.js 1 -
/js/jquery.themepunch.tools.min.js 4 -
/gtline52-8laosruh.html 1 -
/contact-us.pph 17 https://www.rakcha.in/contact-us.pph
/news.php 1 -
/zqytoigw.php 1 www.google.com
/nuleus5z-lo0r7ukft.html 1 -
/ialnes51-cszk70q0.html 1 -
/contact.html 1 -
/shop.html 1 -
/ttaoor41-83nmo8zxs.html 1 -
/js/numinate.min.js 6 -
/iudcil5b-8h1gjloit.html 1 -
/.well-known/traffic-advice 11 -
/nycnra4w-lr3hs3y0t.html 1 -
/admin/gallery/30650585_content-type.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
23.88.105.37 946 946 16900736 20250630234511
116.203.129.16 876 876 13300480 20250630234506
185.177.72.201 284 360 4475132 20250627040346
27.62.129.157 242 514 6014309 20250630172156
116.203.134.67 156 156 1285440 20250630233012
223.185.200.246 132 292 2519220 20250627172930
106.217.26.20 94 174 1103583 20250626173752
106.197.77.8 58 210 3099331 20250628170515
27.62.142.0 54 58 869205 20250630235717
38.134.139.221 51 122 36401121 20250630212038
223.185.218.19 51 152 24448682 20250627085354
49.47.243.255 46 274 1483660 20250630210215
103.25.47.114 30 44 277222 20250630220213
152.58.230.132 28 28 220996 20250628175640
106.195.38.64 26 26 48856 20250627121517
106.51.171.15 26 263 90438815 20250630221616
49.47.242.227 20 141 23079107 20250629190352
193.32.162.58 20 35 435066 20250630154321
27.61.58.215 19 32 11170350 20250630185521
103.104.68.90 18 147 47508420 20250630213705
27.61.50.42 18 81 1829919 20250630115519
106.197.111.1 17 17 56946 20250627174554
157.49.98.158 16 56 25580065 20250630161556
110.224.91.231 15 33 1509098 20250627094059
157.51.164.117 14 88 24362987 20250630220541
195.200.26.27 4 4 21211 20250629220511
157.48.122.115 2 53 1813539 20250630103406
162.120.185.0 1 1 9240 20250626133216
80.85.245.250 4 4 21211 20250628115247
106.197.35.103 6 61 23052253 20250627071854
34.222.14.183 1 1 12438 20250630041402
152.58.117.102 5 59 5811124 20250629203950
64.233.173.224 0 2 8267406 
157.49.222.40 2 55 2704674 20250627125403
152.58.40.248 6 59 1604707 20250629103429
162.120.184.6 1 1 925 20250630232826
157.51.92.132 0 3 15611035 
27.61.59.58 1 1 9289 20250630083930
213.129.131.181 6 6 60824 20250630190316
157.49.98.249 4 4 3700 20250630181652
167.94.145.105 1 1 12431 20250629011731
27.61.59.124 3 40 14568976 20250630232716
223.185.27.42 6 63 18451425 20250627142739
152.58.103.178 3 32 1844466 20250627125805
196.251.73.52 1 1 11349 20250627105145
47.84.160.246 0 1 316569 
172.96.160.216 1 1 11349 20250627091618
49.37.130.13 7 25 1234636 20250628200919
203.150.182.106 6 6 60824 20250628092237
154.213.165.16 1 1 36823 20250627030854
193.186.4.188 1 1 9240 20250629203945
72.14.201.136 1 1 9240 20250629204013
64.233.173.238 1 13 8472881 20250630173821
195.2.81.242 4 4 21211 20250630190316
1.38.102.40 7 95 4657333 20250630124823
157.51.83.109 7 15 6444 20250630211704
91.246.41.166 4 4 21211 20250627182224
91.84.110.151 4 4 21211 20250629091921
64.227.70.33 1 2 31842 20250630155907
27.61.59.223 1 1 925 20250628141500
27.61.60.100 11 110 36749412 20250628180236
47.84.160.231 0 1 683361 
157.51.87.8 3 3 6444 20250630224044
185.247.137.198 1 1 11349 20250627175146
103.98.209.78 5 5 18428 20250626210659
157.49.104.77 11 70 4317501 20250626195231
89.110.109.74 4 4 21211 20250628180059
5.161.90.116 1 1 9240 20250627204720
23.106.196.44 4 9 47637 20250629212053
193.186.4.187 1 1 9240 20250626181238
157.49.253.215 5 5 14423 20250630194140
157.51.89.116 4 4 7359 20250630235338
139.162.174.86 3 3 28869 20250629004553
124.158.167.133 6 6 60824 20250627182224
64.233.173.163 0 1 4133703 
196.251.88.64 8 29 266678 20250628133522
185.4.176.64 1 1 12881 20250627192318
157.51.161.146 6 61 23052253 20250627181802
223.178.80.62 8 34 13068909 20250627152338
223.185.201.136 14 86 24478018 20250629191829
103.67.99.99 12 54 7346151 20250626205442
72.14.201.190 1 1 925 20250630233019
74.125.212.65 4 29 48396865 20250630085112
64.23.190.185 1 2 31842 20250629205947
157.32.113.114 1 1 9240 20250629181622
120.17.102.128 5 61 23142467 20250630232547
157.51.165.212 13 87 24473720 20250630214121
179.43.189.250 1 11 86797 20250626140502
212.34.132.22 4 4 21211 20250628092238
157.49.104.53 4 14 22095364 20250628083439
106.220.60.94 0 1 704461 
162.120.184.207 1 1 9289 20250630210602
223.181.239.220 14 27 1939549 20250630155210
47.84.160.146 0 1 291546 
157.51.171.59 12 12 7374 20250627152158
152.58.231.113 2 2 8603 20250628175938
185.21.14.193 4 4 21211 20250630043537
106.221.186.55 4 12 925 20250626141312
223.185.216.252 13 87 24473774 20250630115947
27.62.33.172 6 60 23031809 20250628071758
74.125.212.64 3 33 22872728 20250630150950
185.247.137.94 0 1 20493 
223.185.222.166 12 12 21973 20250630225052
80.90.84.97 6 6 60824 20250628141203
64.233.173.236 0 8 80548 
91.151.95.70 1 1 12639 20250627192503
34.125.14.47 1 1 11349 20250626135627
223.185.217.24 2 35 120183 20250630061055
223.185.220.220 13 13 8359 20250626195351
223.182.227.106 4 4 7417 20250630184220
157.51.89.165 7 15 6430 20250630232852
95.170.202.130 6 6 60824 20250629235108
103.44.50.164 4 14 557589 20250630211707
169.150.205.140 3 3 22382 20250627103855
110.34.2.211 6 6 60824 20250628180059
157.51.164.184 10 42 3278623 20250630082223
206.168.34.83 1 1 12428 20250627230108
27.61.49.118 6 61 23052212 20250627065705
74.125.212.71 8 33 39817342 20250630085111
27.60.165.176 6 60 10977006 20250628083704
157.49.106.115 9 21 7968023 20250627184306
185.166.26.208 5 5 49475 20250629132228
106.222.205.226 1 44 10324317 20250628141702
106.221.27.136 6 60 20483298 20250626223251
195.26.224.235 4 4 21211 20250628141204
45.231.89.96 6 6 60824 20250626232359
42.106.185.84 11 74 15153100 20250626174657
47.84.144.158 0 1 644731 
152.58.230.43 2 6 109683 20250628174814
105.235.158.173 6 61 23052253 20250626213006
112.36.2.87 1 1 9289 20250629143216
103.57.132.133 2 8 155035 20250630234152
82.194.17.56 6 6 60824 20250628115245
147.185.132.171 1 1 62159 20250627144729
49.47.240.18 9 53 10597 20250630085736
40.91.80.231 9 9 71842 20250629115840
106.198.121.245 2 2 14098 20250626195239
65.20.209.32 6 6 60824 20250629220511
27.61.59.250 1 1 925 20250629123621
27.62.59.22 8 18 561248 20250626192436
162.120.185.54 1 1 9289 20250627184018
187.45.10.57 5 5 49475 20250629091921
47.84.144.201 0 1 636137 
156.248.81.139 1 1 38345 20250627030854
162.120.184.244 1 1 9240 20250630210359
152.58.231.205 7 62 8271110 20250628174550
91.84.104.205 4 4 21211 20250629235109
164.90.141.165 1 1 12438 20250630140317
162.120.184.198 1 1 9240 20250629154229
106.222.205.168 0 1 704461 
42.106.84.87 8 64 23214288 20250627074810
106.217.3.13 8 38 7349 20250630055342
89.110.115.121 8 8 42422 20250629132229
106.51.169.10 6 63 16850277 20250627061925
116.72.232.229 4 14 557589 20250627174455
157.34.9.38 3 46 7650086 20250630181346
223.185.217.112 8 27 1422376 20250630112252
64.233.173.237 5 17 264906 20250630173821
106.198.22.164 1 35 313646 20250630073202
106.217.149.33 4 4 925 20250626143837
15.235.171.5 2 2 24860 20250629173142
162.120.184.3 1 1 9240 20250628174309
152.58.230.37 2 2 12384 20250628175050
77.74.177.118 1 1 11349 20250629195920
47.84.160.12 0 1 3030946 
106.195.41.129 4 4 6408 20250627132602
49.44.84.202 4 14 557589 20250630161435
106.198.122.10 4 53 7417 20250630181309
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250626 499 988 72832210 31
20250627 1029 1786 236268990 44
20250628 639 1211 170979295 33
20250629 620 1130 96834865 30
20250630 1059 2755 397086563 65
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 14
30mn-1h 4
0s-30s 121
15mn-30mn 3
30s-2mn 30
5mn-15mn 10
1h+ 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 221
/user/get_percent.php 330 0 5 1
/user/get_booster_1.php 314 10792560 4 3
/user/get_booster_2.php 312 11362960 0 2
/user/get_growth_1.php 236 3908160 0 0
/user/get_percent_1.php 236 0 1 0
/user/get_growth.php 234 1937520 0 2
/app/login.php 223 212344 43 40
/admin/search1.php 195 22720 0 0
/user/get_qualify.php 156 1285440 6 6
/user/get_qualify_1.php 156 2191840 0 2
/ 130 1447579 87 35
/admin/billing_amount.php 71 449844 0 0
/app/index.php 66 304940 0 4
/admin/invoice_address.php 46 197110 0 4
/admin/billing.php 45 1696298 1 5
/admin/index.php 42 30929 3 4
/fonts/fontawesome-webfont3e6e.woff2 41 2623440 2 3
/revolution/fonts/revicons/revicons90c690c6.woff 41 188400 4 16
/fonts/themify9f24.woff 40 1795456 2 5
/contact-us.php 38 289703 0 13
/admin/main_home.php 35 109148 1 0
/admin/poster/16137309_sess3.php 34 108857 4 8
/app/assets/fonts/webfonts/fa-solid-900.woff2 33 817036 0 6
/fonts/Flaticon.woff2 32 552288 5 0
/admin/fetch_dates.php 32 4508 0 0
/admin/company_binary.php 2 9276 1 0
/local/.env 2 24863 0 0
/.vscode/.env 2 24862 0 0
/.env.save 1 12431 0 0
/blog.env 2 24864 0 0
/getcpuutil.php-bakworking 2 24859 0 0
/website/contact-us.php 1 6029 1 0
/nextjs-app/.env 2 24864 0 0
/wp-content/.env 2 24858 0 0
/test.php 2 24862 0 0
/info.php 2 24859 0 0
/kyc/.env 2 24858 0 0
/website/.env 2 24860 0 0
/admin/.env 3 37297 0 0
/website/fonts/themify9f24.woff 3 168324 0 0
/index.php 3 31938 1 1
/xampp/phpinfo.php 2 24866 0 0
/admin/company_roi_order.php 17 3287014 0 0
/docker/.env 2 24861 0 0
/new/.env.production 2 24859 0 0
/sendgrid.env 1 12428 0 0
/app/delivery_address.php 15 58182 0 0
/apps/.env 2 24859 0 0
/laravel/info.php 2 24857 0 0
/env.backup 2 24856 0 0
/config/local.yml 2 24865 0 0
/web/.env 2 24853 0 0
/team.php 2 15445 0 0
/.env.example 3 37291 0 0
/.env.prod 3 37289 0 0
/node/.env_example 2 24864 0 0
/crm/.env 2 24864 0 0
/node-api/.env 2 24857 0 0
/admin/company_roi_approve.php 1 3254 0 0
/.env_sample 2 24856 0 0
/conf/.env 2 24860 0 0
/api/config/config.yml 2 24867 0 0
/laravel/.env 2 24864 0 0
/development/.env 2 24856 0 0
/.git/HEAD 2 24862 0 0
/.aws/credentials 2 24862 0 0
