SCDNG PELER
Server IP : 144.76.124.212  /  Your IP : 216.73.216.26
Web Server : LiteSpeed
System : Linux l4cp.vnetindia.com 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : rakcha ( 1356)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/thread-self/net/dev_snmp6/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/thread-self/root/proc/thread-self/net/dev_snmp6/eno1
ifIndex                         	2
Ip6InReceives                   	108970797
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	2882
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	108962067
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	109411384
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	0
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	5
Ip6OutMcastPkts                 	679
Ip6InOctets                     	214539611971
Ip6OutOctets                    	24210566988
Ip6InMcastOctets                	360
Ip6OutMcastOctets               	38272
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	213775615
Ip6InECT1Pkts                   	759
Ip6InECT0Pkts                   	164
Ip6InCEPkts                     	125
Icmp6InMsgs                     	44419
Icmp6InErrors                   	6596
Icmp6OutMsgs                    	32147
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	17801
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	2457
Icmp6InParmProblems             	0
Icmp6InEchos                    	22702
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	5
Icmp6InNeighborAdvertisements   	1454
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	7307
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	3
Icmp6OutEchoReplies             	22705
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	670
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	1456
Icmp6OutNeighborAdvertisements  	0
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	6
Icmp6InType1                    	17801
Icmp6InType3                    	2457
Icmp6InType128                  	22702
Icmp6InType135                  	5
Icmp6InType136                  	1454
Icmp6OutType1                   	7307
Icmp6OutType128                 	3
Icmp6OutType129                 	22705
Icmp6OutType133                 	670
Icmp6OutType135                 	1456
Icmp6OutType143                 	6

Anon7 - 2022
SCDN GOK