SCDNG PELER
Server IP : 144.76.124.212  /  Your IP : 216.73.216.26
Web Server : LiteSpeed
System : Linux l4cp.vnetindia.com 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : rakcha ( 1356)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 1061: E4764C90:BD1D 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493195893 2 0000000000000000 0    
 1761: E4764C90:BFD9 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493184005 2 0000000000000000 0    
 1995: E4764C90:C0C3 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493194038 2 0000000000000000 0    
 4284: E4764C90:C9B4 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493202033 2 0000000000000000 0    
 5242: E4764C90:CD72 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493193997 2 0000000000000000 0    
 5908: E4764C90:D00C 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1493199389 2 0000000000000000 0    
 6395: E4764C90:D1F3 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493191419 2 0000000000000000 0    
 8340: E4764C90:D98C 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1287        0 1493204267 2 0000000000000000 0    
 8459: E4764C90:DA03 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493191427 2 0000000000000000 0    
 9848: E4764C90:DF70 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493198095 2 0000000000000000 0    
18237: 00000000:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1364097400 2 0000000000000000 0    
18295: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 19850 2 0000000000000000 0         
18507: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 25998 2 0000000000000000 0         
18627: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1444203038 2 0000000000000000 0    
18627: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1444203037 2 0000000000000000 0    
20056: E4764C90:8750 01400CB9:0035 01 00000000:00000000 00:00000000 00000000   989        0 1479576339 2 0000000000000000 0    
21863: E4764C90:8E5F 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493191532 2 0000000000000000 0    
24981: E4764C90:9A8D 01400CB9:0035 01 00000000:00000000 00:00000000 00000000  1502        0 1493205019 2 0000000000000000 0    

Anon7 - 2022
SCDN GOK