.. | |||||
0 | |||||
1 | |||||
10 | |||||
11 | |||||
12 | |||||
120 | |||||
121 | |||||
123 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
13 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
14 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
15 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
16 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
default_smp_affinity |
Anon7 - 2022
SCDN GOK